Document Library
System Documents
Name of Document | Languages |
4C Code of Conduct v.4.0 | English, Spanish, Portuguese, Vietnamese, Indonesian |
4C System Regulations v.4.0 | English, Spanish, Portuguese, Vietnamese, Indonesian |
4C Certification Body Regulations v.4.0 | English |
4C Pesticide List v.4.0 | English |
4C Pesticide List v.4.1 (Valid from 20/01/2024) | English |
Supporting Documents
Name of Document | For Producing Groups (4C Units) |
For Chain of Custody (CoC) |
4C Certification Step-by-Step | English, Spanish, Portuguese, Vietnamese, Indonesian | English, Spanish, Portuguese, Vietnamese, Indonesian |
4C Glossary | English | English |
4C Guidance on the Protection of Children´s Rights | English | English |
Tools and Templates
Name of Document | For Producing Groups (4C Units) | For Chain of Custody (CoC) | |
4C Core Certification | Audit Checklist v.4.1 | English (draft) | English |
Audit Checklist v.4.0 | English, Spanish, Portugues | ||
Business Partner Map (BPM) v.4.1 | English | ||
Business Partner Map (BPM) v.4.0 | English, Portuguese, Vietnamese, Chinese | Vietnamese, Chinese | |
Example | – | ||
Demo Video with subtitles in EN, ES, PT, VN | – | ||
Improvement Plan (IP) v.4.0 | English, Chinese | not applicable | |
Gender Equality Add-On | 4C Audit Checklist_ Gender Equality_v.1.0 | English , Spanish , Vietnamese | |
Business Partner Map (BPM) v.1.1 | English , English_example , Spanish , Spanish_ejemplo | ||
Improvement Plan (IP_GE) v.1.0 | English | ||
Food Security Add-On | 4C Audit Checklist_Food Security_v4.0 | English, Spanish | |
Business Partner Map (BPM) v.4.0 | English, Spanish |
Portal
- Direct access to the Portal for 4C System Users
Contractual Agreements
Name of Document | Language |
Terms of Use for MEs | English |
Terms of Use for CBs | English |
Terms of Use for IBs and BPCs | English |
System Updates
In the event of adjustments or other changes to the 4C System requirements, 4C communicates them through System Updates to all Managing Entities (MEs) of 4C Units and all Certification Bodies (CBs) cooperating with 4C.
It is the responsibility of the ME and CB to take the System Updates into account and inform all relevant members of staff and Business Partners (BPs) about such updates.
2023
Date |
Name of Document | Topics |
1 August | System Update 15 |
|
2022
Date |
Name of Document | Topics |
19 September | System Update 14 |
|
27 May | System Update 13 |
|
03 February | System Update 12 |
|
2021
Date |
Name of Document | Topics |
12 August | System Update 11 |
|
30 June | System Update 10 |
|
04 March | System Update 9 |
|
21 January | System Update 8 |
|
2020
Date |
Name of Document | Topics |
05 August | System Update 7 |
|
01 July | System Update 6 |
|
06 April | System Update 5 |
|
10 March | System Update 4 |
|
09 January | System Update 3 |
|
2019
Date |
Name of Document | Topics |
14 November | System Update 2 |
|
01 April | System Update 1 |
|
Legend
- BPC = Buyers of Processed Coffee
- BPM = Business Partner Map
- CB = Certification Body
- FB = Final Buyer(s)
- IB = Intermediary Buyer(s)
- IP = Improvement Plan
- ME = Managing Entity