Intermediary Buyers and Final Buyers of 4C coffee
From the perspective of sustainability, Intermediary Buyers (IBs) and Final Buyers (FBs) play an important role in promoting responsible sourcing and securing the future of the coffee sector via:
- Integrating sustainable coffee production into global markets
- Creating a positive impact on local farmers and their families
- Enabling deforestation-free, environmentally friendly, and fair coffee supply chains
Intermediary Buyers (IBs)
IBs include traders, exporters, importers, processors, or any other entities which trade or originate 4C certified coffee outside 4C Units (green coffee producing groups).
Any IB who claims sustainable sourcing through 4C certified coffee purchases must have accepted the Terms of Use for IBs. In order to accept the Terms of Use, IBs must register in the 4C portal. A prerequisite to handle coffee as 4C certified is the validation of the registration of the IB by 4C via the 4C portal.
IBs that would like to get 4C Chain of Custody certified can do so on a voluntary basis.
Below you can find a list of companies registered as 4C Intermediary Buyers.
* Please note that IBs are only listed if the respective entity has agreed to the 4C Terms of Use (ToU) for IBs. The ToU requirement is effective from the 1st of July 2020 onwards and we are actively engaging our system users to make the corresponding adjustments in order to provide a complete picture on this page as soon as possible. Since the end of the transition period on the 1st of January 2021, it is not possible to trade any 4C certified coffee without signing the ToU for IBs.
Use the search box on the top right of the table to easily find a specific company, country and check if a particular IB got 4C Chain of Custody certified.
Intermediary Buyer | Country | City | CoC certified |
---|---|---|---|
ABRO Agricultural Company Limited | Vietnam | Lam Dong Province | No |
Agrexport Joint Stock Company | Vietnam | Ho Chi Minh City | No |
Agro Forte Importação e Exportação de Café Ltda. | Brazil | Varginha | Yes |
Aguia Comercio Importacao e Exportacao de Cafe LTDA | Brazil | Alfenas | No |
Ally Brazilian Coffee Merchants | United States (USA) | Greenville | No |
Ally Coffee Trading SA | Switzerland | Yes | |
An Viet Phat Agricultural Products Company Limited | Vietnam | Ho Chi Minh City | No |
Aramo Inversiones S.A.S. | Colombia | Cali, Valle del Cauca | No |
Asal Jaya Malang | Indonesia | Malang | No |
Asia Commodities Joint Stock Company | Vietnam | Ho-Chi-Minh City | No |
Atlantica Exportação e Importação Ltda. | Brazil | Varginha | No |
Atlantic Commodities Vietnam Ltd. | Vietnam | Bao Loc City, Lam Dong Province | No |
Atlantic (USA) LLC | United States (USA) | New York | Yes |
AUMA CAFÉ LTDA. | Brazil | Patos de Minas | Yes |
Bao Anh Limited Company | Vietnam | Lam Dong | No |
Beneficio de Café INLOHER | Honduras | Lepaera | No |
Bernhard Rothfos GmbH | Germany | Hamburg | No |
Bernhard Rothfos Intercafé AG | Switzerland | Zug | No |
Bero Coffee Singapore Pte. Ltd. | Singapore | Singapore | No |
Binh Ha Ban Me One Member Company Limited | Vietnam | Buon Me Thuot | Yes |
Blendcoffee Comercio Exportação e Importação Ltda | Brazil | Linhares | No |
Bourbon Specialty Coffees S/A | Brazil | Poços de Caldas | No |
Branch of Intimex Group JSC in Dak Mil | Vietnam | Thuan An Commune | No |
Bremen Comercio Exportação e Importação de Cafe Ltda | Brazil | Espirito Santo do Pinhal | No |
Bryser Café Exportação e Importação Ltda. | Brazil | Linhares | No |
Bueno Café Comercio e Exportação Eireli | Brazil | Poços de Caldas | No |
BuyMore Wholesalers & Distributors | Kenya | Kagio | No |
Cafebras - Comércio de Cafés do Brasil S.A. | Brazil | Patrocínio | No |
Cafe Remanescente Comercio, Importacao e Exportacao LTDA | Brazil | Varginha | No |
Café Três Corações S.A. | Brazil | Varginha | Yes |
CAFEZAM S.A.S | Colombia | Dosquebradas | No |
Caiena AGR Comercio de Cereais SA | Brazil | Sao Paulo | No |
Cat Que Trading and Production Company Limited | Vietnam | Ha Noi | No |
Chi Nhánh Công Ty CP Tập Đoàn Intimex Tại Buôn Ma Thuột | Vietnam | Buon Ma Thuot | Yes |
Cofco Americas Resources Corporation | United States (USA) | Stamfort | Yes |
Cofco International Comércio e Armazenagem de Grãos Ltda. | Brazil | Santos | Yes |
COFCO International Vietnam Company Limited | Vietnam | Ho Chi Minh City | No |
Coffea Importação e Exportação de Café Ltda. | Brazil | São Sebastião do Paraíso | Yes |
Coffee America (USA) Corp | United States (USA) | New York | No |
Coffee Senses | Brazil | Nova Lima | No |
Coffein Compagnie GmbH & Co. KG | Germany | Bremen | Yes |
Comercial Rafael Silva Exportadora Ltda | Brazil | Campanha | No |
Comercio De Cafe Brasil Ltda | Brazil | VARGINHA | No |
Comexim Ltda. | Brazil | Santos | No |
CÔNG TY CỔ PHẦN ĐẦU TƯ CÀ PHÊ CAO NGUYÊN | Vietnam | Buon Me Thuot | No |
Công Ty Cổ Phần Giao Dịch Hàng Hóa Tây Nguyên | Vietnam | Ho Chi Minh | No |
Cong Ty Co Phan Tap Doan Minh Tien Berest | Vietnam | Ha Noi | Yes |
Cong Ty TNHH Dau Tu & Thuong Mai Phu Dong | Vietnam | Ha Noi | Yes |
Công ty TNHH Diệu Dung | Vietnam | Lam Dong Province | No |
Công ty TNHH Một Thành Viên Alpha Green | Vietnam | Long An | Yes |
CÔNG TY TNHH MỘT THÀNH VIÊN CÀ PHÊ QUYẾT THẮNG | Vietnam | Buôn Ma Thuột | No |
Cong Ty TNHH MTV Ngoc Khanh Son La | Vietnam | Son La | Yes |
Cong Ty TNHH MTV Thuong Mai Cuu Long | Vietnam | Ha Noi | Yes |
Công ty TNHH Vĩnh Hiệp | Vietnam | Pleiku | No |
Công ty TNHH Xuất Khẩu Nông Sản Tây Nguyên | Vietnam | Yes | |
Cooperativa Agrícola dos Cafeicultores Região de Campo Belo Ltda. | Brazil | Campo Belo | No |
Cooperativa Agrícola dos Cafeicutores da Região Amparense Ltda. | Brazil | Santo Antônio do Amparo | No |
Cooperativa dos Cafeicultores de Campos Gerais e Campo do Meio Ltda. | Brazil | Campos Gerais | Yes |
Cooperativa dos Cafeicultores do Cerrado de Araguari e Região Ltda. | Brazil | ARAGUARI | No |
Cooperativa Mista Agropecuária de Paraguaçu Ltda. | Brazil | Paraguaçu | No |
Cooperativa Multiactiva de Caficultores Unidos de Colombia-CAFEUCOL | Colombia | Caldas | Yes |
Cooperativa Regional de Cafeicultores em Guaxupé Ltda. | Brazil | Guaxupé | No |
Costa Café Com. Exp. e Imp. Ltda | Brazil | Espirito Santo do Pinhal | No |
CTY TNHH SX XNK DV TM HOANG PHAT | Vietnam | Dak Song District | No |
Cultur Comercial de Graos Ltda | Brazil | RIBEIRÃO PRETO | No |
Dakman Vietnam Limited | Vietnam | Buon Ma Thuot City, Daklak province | No |
Descafeinadores Mexicanos SA de CV | Mexico | Córdoba | No |
Detech Coffee Joint Stock Company | Vietnam | Hung Yen | No |
DGF CAFÉ | Brazil | Três Pontas | No |
Discovery Trading Ltd | Uganda | Kampala | No |
D'Noni Coffee Merchants LLC | United States (USA) | Coral Gables, FL. | No |
Dolce Coffee Comercio e Exportação de Cafe Ltda | Brazil | Varginha | No |
Duc Nguyen Coffee Export Import Joint Stock Company | Vietnam | Daklak | No |
ECOM Agroindustrial Asia Pte Ltd | Singapore | Singapore | No |
Ecom Agroindustrial Corp | Switzerland | Pully | No |
Ecom Japan Limited | Japan | Tokyo | No |
EDAL d.o.o. | Slovenia | Dekani - Koper | No |
ED&F Man Volcafe Brasil Ltda. | Brazil | Santos | No |
EISA EMPRESA INTERAGRÍCOLA S.A. (SANTOS) | Brazil | Santos | No |
Equatorial Traders Ltd | United Kingdom | King's Cross | No |
ESTRELA COMERCIO E EXPORTADORA DE CAFÉ LTDA | Brazil | Santo Antônio do Amparo | No |
ETC Export Trading Company SA | Switzerland | Geneva | No |
Expocaccer Cooperativa dos Cafeicultores do Cerrado Ltda. | Brazil | Patrocínio | No |
Exportadora Capricórnio Coffees Ltda (Armazém) | Brazil | Ourinhos | No |
Exportadora de Cafe California S.A. de C.V. | Mexico | Tejeria | No |
Export Trading Commodities Vietnam (ETC VN) | Vietnam | Ho Chi Minh City | No |
Falcon Coffees Ltd | United Kingdom | Lewes | Yes |
FMR Cafés – Comércio, Exportação e Importação Ltda. | Brazil | Espírito Santo do Pinhal | No |
Fortaleza Agro Mercantil Ltda | Brazil | Rolandia | No |
Forte Grão Comércio Importação e Exportação de Café Ltda | Brazil | Alfenas, Minas Gerais | No |
Gardingo Trade Importação e Exportação Ltda | Brazil | TRES CORACOES | No |
Gia Lai Son Huyen Phat One Member Limited Company | Vietnam | Huyện Iagrai | No |
Golden Coffee Jsc. | Vietnam | Bao Loc, Lam Dong | Yes |
Golluecke & Rothfos GmbH | Germany | Bremen | No |
Grão Nobre Comércio de Café Ltda | Brazil | Carmo da Cachoeira | No |
Greenco S.U. | Burundi | Ngozi | No |
Group Sopex | Belgium | Berchem | No |
Hamburg Coffee Company Hacofco mbH | Germany | Hamburg | No |
Hazel Origin Coffee | United States (USA) | Rhode Island | No |
Hoang Minh Exports Company Limited | Vietnam | GIA LAI | No |
Hoa Trang Gia Lai Import Export Company | Vietnam | Pleiku City | Yes |
Immer Inc BV | The Netherlands | Amsterdam | No |
Iniciativas Comerciales Navarras SA (Icona Cafe) | Spain | Madrid | No |
International Coffee Corporation (ICC) | United States (USA) | Metairie | No |
Intimex Bao Loc Joint Stock Company | Vietnam | Bao Loc City | No |
Intimex Daklak Trade Center | Vietnam | Buon Ma Thuot | No |
Intimex Dak Nong Joint Stock Company | Vietnam | Gia Nghia | No |
Intimex Danang Joint Stock Company | Vietnam | Danang | No |
Intimex Group Joint Stock Company | Vietnam | Ho Chi Minh City | Yes |
Intimex Hai Phong Joint Stock Company | Vietnam | TP Hai Phong | No |
Intimex My Phuoc Joint Stock Company | Vietnam | Binh Duong | No |
Intimex Thang Long Joint Stock Company | Vietnam | Hanoi | No |
ITOCHU Corporation | Japan | Tokyo | No |
L'amant Intl Corp | Vietnam | Pleiku | No |
Los Volcanes Coffee, Inc. | United States (USA) | Arlington Heights, IL | Yes |
Lotte-Nestle Korea | South Korea | Seoul | No |
Louis Dreyfus Company Brasil S.A. | Brazil | São Paulo | Yes |
Louis Dreyfus Company Coffee NA LLC | United States (USA) | WILTON, CT | Yes |
Louis Dreyfus Company (LDC) S.A. | Switzerland | Geneva 15 | Yes |
Louis Dreyfus Company Mexico SA de CV | Mexico | Ciudad de Mexico | No |
Louis Dreyfus Company Vietnam Trading and Processing Co. Ltd. | Vietnam | Pleiku City | No |
Marubeni Corporation | Japan | Tokyo | No |
Mascopex Joint Stock Company | Vietnam | Nha Trang City | No |
MC Agri Alliance Ltd. | Japan | Tokyo | No |
MCC Specialty Coffee Exportadora Ltda. | Brazil | VARGINHA | No |
Mellower Coffee Holding Company Pte. Ltd. | Singapore | Singapore | No |
Mercafe Vietnam Co. Ltd. | Vietnam | Long Thanh | No |
Mercantile Exchange of Vietnam Corporation | Vietnam | Hanoi | No |
Mercon Brasil Comercio de Café Ltda. | Brazil | Varginha | No |
Mercon B.V. | The Netherlands | Amsterdam | No |
Mercon Coffee Corporation | United States (USA) | Miami | No |
Minh Huy Company Limited | Vietnam | Long Khanh | No |
Mitsui & Co. Ltd. | Japan | Tokyo | No |
Neumann Gruppe Viet Nam Ltd. | Vietnam | Dong Nai | Yes |
Nhu Tung Ltd. Co. | Vietnam | Da Lat | No |
Nicchio Sobrinho Café S.A. | Brazil | Manhuaçu | Yes |
NKG Stockler Ltda. | Brazil | Santos | Yes |
Nova Gardens Limited | Kenya | NAIROBI | Yes |
Odebrecht Ind e Comercio de Cafe LTDA | Brazil | Varginha | No |
Olam Agrícola Ltda. | Brazil | São Sebastião do Paraiso | No |
Olam Americas LLC | United States (USA) | Purchase - NY | No |
Olam International Limited | Singapore | Singapore | No |
Olam Vietnam Limited | Vietnam | Gia Nghia Town, Dak Nong | Yes |
Ouro Minas Armazéns Gerais e Comércio de Café LTDA | Brazil | Três Pontas | No |
Pacorini Global Services (Switzerland) GmbH | Switzerland | Zug | No |
Pacorini Vietnam Ltd. | Vietnam | Ho Chi Minh City | Yes |
Paragon Coffee Trading Company | United States (USA) | White Plains, New York | Yes |
Parceiro do Grão Comercio Importação e Exportação de Café | Brazil | VARGINHA | No |
Phi Long Gia Lai Co., Ltd | Vietnam | Pleiku City, Gia Lai Province | No |
Phuc Minh Trade Ltd. Co. | Vietnam | Buon Ma Thuot City | No |
Phuc Sinh Corporation | Vietnam | Hochiminh | Yes |
Phuoc Son Agricultural Products Trading Limited Company | Vietnam | Lam Dong | Yes |
Pole Coffee Exportação e Importação Ltda. | Brazil | LINHARES | No |
Prata Pereira Comércio, Importação e Exportação de Café | Brazil | Varginha | No |
PT. Asia Makmur | Indonesia | Bandar Lampung | No |
PT. Berindo Jaya | Indonesia | Sukabumi, Bandar Lampung | Yes |
PT COFFEE INDONESIA JAYA | Indonesia | Bandar Lampung | Yes |
PT LDC Trading Indonesia | Indonesia | Bandar Lampung | No |
PT Olam Indonesia | Indonesia | Bandar Lampung | No |
PT Sarimakmur Tunggal Mandiri Lampung | Indonesia | Bandar Lampung | No |
PT Sucden Coffee Indonesia | Indonesia | Bandar Lampung | Yes |
Quoc Vinh Gia Lai Co., Ltd | Vietnam | Pleiku | No |
Racafé & CIA S.C.A | Colombia | Bogotá | No |
RGC COFFEE INC. | Canada | Westmount | Yes |
Rothfos Corporation | United States (USA) | Hoboken, NJ | Yes |
SAAG Sociedade de Armazenamento e Agricultura Ltda | Brazil | Santana da Vargem | Yes |
Sagrados Corações Ind. e Com. de Alimentos Ltda | Brazil | Três Corações | No |
Selecta Cafés do Brasil | Brazil | Varginha | No |
Selecta Imex srl | Italy | GE | No |
SelectCoffee Partners AG | Switzerland | Meyrin | No |
Simexco DakLak Ltd. | Vietnam | Buon Ma Thuot City | Yes |
Single Coffees Exportadora Ltda. | Brazil | Varginha | No |
Sociedad Exportadora de Cafe de las Cooperativas de Caficultores S.A - Expocafe S.A | Colombia | Bogota | Yes |
Sociedad General de Importacion y Exportacion S.A. | Honduras | San Pedro Sula | No |
Sucafina Brasil Indústria, Comércio e Exportação Ltda. | Brazil | Vitória, ES | No |
Sucafina NA, Inc. | United States (USA) | Brooklyn | Yes |
Sucafina S.A. | Switzerland | Geneva | No |
Sucafina Vietnam Company Limited | Vietnam | Long Thanh | No |
Sucden Coffee Netherlands B.V. | The Netherlands | Amsterdam | No |
Sucden Coffee Vietnam Co.Ltd. | Vietnam | Buon Ma Thuot | Yes |
Sucden Do Brasil Ltda. | Brazil | VARGINHA | No |
Supremo NV | Belgium | Brugge | No |
Tabatinga Comércio de Café | Brazil | São Francisco de Paula | No |
Tam Trinh Coffee Import Export Co., Ltd. | Vietnam | Lam Ha District | No |
Taynguyen Service Trade Coffee Production Cooperative | Vietnam | Krong Buk District | No |
Terra Forte Exportação e Importação de Café Ltda | Brazil | São João da Boa Vista | No |
Thai Phuc Trading Company Limited | Vietnam | Cumgar District | No |
Thanh Hung Import Export Investment Company Ltd | Vietnam | Ho Chi Minh City | No |
Thao Nguyen Agricultural Products Ltd. Co. | Vietnam | Dak Nong | No |
The Coffee Source LLC | United States (USA) | New York | Yes |
The Colombia Connection Co. | Colombia | Ibague | No |
Thien Nam Prosperity Corporation | Vietnam | HO CHI MINH CITY | No |
Timbro Trading S.A. | Brazil | Varginha | Yes |
Tin Nghia Corporation | Vietnam | Bien Hoa City | Yes |
Tin Thanh Dat Joint Stock Company | Vietnam | Pleiku City | No |
Touton S.A. | France | Bordeaux Cedex | No |
Touton Specialties GmbH | Germany | Hamburg | No |
TPJ Comércio Atacadista de Café Importação e Exportação Ltda | Brazil | Espera Feliz | No |
Trang Huy Hoang Lam Ha Company Limited | Vietnam | Lam Dong province | No |
TRC Specialty Commodities LTD | United Kingdom | London | No |
Tristão Comércio Exterior Ltda. | Brazil | Viana | No |
Tristao Comercio Exterior Ltda. - Varginha | Brazil | Varginha | No |
Trust Coffees Brazil Ltda | Brazil | Elói Mendes | No |
Tuan Loc Commodities Company Limited | Vietnam | Ho Chi Minh | Yes |
UCC Coffee Trading Pte Ltd | Singapore | No | |
Ugacof Ltd. | Uganda | Kampala | Yes |
Unicafé Companhia de Comércio Exterior S.A. - Varginha | Brazil | Varginha | No |
Unicafé Companhia de Comércio Exterior - Vila Velha | Brazil | Vila Velha | No |
Union Trading Comércio, Importação e Exportação Ltda. | Brazil | Esp. Santo do Pinhal | No |
Vi Dan Thinh Co. Ltd. | Vietnam | Lam Dong | No |
VIETCOMERCIAL REAL ESTATE JSC COMPANY (VIETCOMREAL) | Vietnam | Ho chi minh | Yes |
Viet Cotton JSC | Vietnam | Ho Chi Minh City | No |
Vinh Hiep Co. Ltd. | Vietnam | PleiKu | Yes |
Vixport Graos S.A. | Brazil | Vitoria - ES | No |
Voiter Comercio de Cereais Ltda | Brazil | Varginha | No |
Volcafe Ltd. | Switzerland | Winterthur | No |
Volcafe Specialty Coffee Corp | United States (USA) | Irvington | Yes |
Volcafe USA LLC | United States (USA) | Red Bank | No |
Volcafe Viet Nam Co., Ltd | Vietnam | Long Thanh | Yes |
Zephyr Green Coffee LLC | United States (USA) | Wilton | Yes |
Looking for the list of 4C certificates? You will find it here.
For Intermediary Buyers: Learn about 4C benefits in detail and start handling 4C coffee today! In order to register and sign the ToU, please follow the link.
Final Buyers

4C certified coffee is sold to Final Buyers (FBs), among them manufacturers, roasters, retailers, and brand owners, who seek sustainable coffee sourcing practices.
Any Managing Entity with a valid certificate, confirming compliance of its related 4C Unit, can sell coffee to Final Buyers. To source 4C coffee as a part of the sustainable purchasing strategy, Final Buyers sign a Service Agreement with 4C Services and pay a volume-based fee. The Service Agreement also enables them, among others, to use both the 4C logo on- and off-pack to visualize and support their sustainability claims. To get acquainted with 4C benefits in detail, please follow the link.
For Final Buyers: Interested in sourcing 4C certified coffee and making a corresponding sustainability claim? Contact us!
Traceability and comprehensive data collection
Intermediary and Final Buyers can access reliable data on 4C coffee and are informed of the latest improvements in the 4C System. In their turn, they are required to keep 4C coffee purchasing records and participate in commercial reporting to ensure traceability of the supply chains and enable comprehensive data collection and impact assessment.
IBs and FBs are welcome to participate in the 4C sustainability events to share their experience with the 4C certification system and exchange with the other international coffee experts.
Using the 4C Logo and Claims on-pack
Sourcing Requirements
Physical segregation is crucial for transparent communication. The 4C logo and 4C related claims can be applied as long as the following rules are followed, for each brand:
- Entry level requires that a minimum of 30% of 4C certified coffee is contained in the package
- Within maximum period of three years, the percentage of 4C certified coffee in the package must reach 90% at least
- In case the brand contains less than 90% of 4C certified coffee, the 4C logo must be used in combination with a corresponding disclaimer
Application Process for Logo Use
