List of 4C Certificates
Below you can find a list of all currently valid 4C certificates.
For the scope of coffee production, certificate holders (Managing Entities, ME) can administrate multiple coffee producing groups (4C Units) and therefor have multiple certificates valid at the same time.
Newly issued certificates are by default fulfilling this requirement and we are actively engaging our system users, in order to provide a complete picture on this page as soon as possible.
Use the search box on the top right of the table to easily find a specific company, group or certificate.
Country | Certificate Holder (4C Unit Name) | Certificate No. | Valid From | Valid To | CB* | Scope | |
---|---|---|---|---|---|---|---|
Brazil | Grano Trading Exportadora e Importadora Ltda. Grupo Farroupilha - Inácio Carlos Urban | SCS-30128-06-1-1123 | 2020-11-10 | 2023-11-09 | SCS | 4C Unit 100 % Arabica | |
Brazil | Via Comércio Importação e Exportação de Café Eireli Via Café | SCS-90043-06-1-1223 | 2020-12-17 | 2023-12-16 | SCS | 4C Unit 100 % Robusta | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Norte de Santander | BCS-30001-11-8-0224 | 2021-02-02 | 2024-02-01 | KIWA | 4C Unit 100 % Arabica | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Risaralda | BCS-30001-11-4-0224 | 2021-02-14 | 2024-02-13 | KIWA | 4C Unit 100 % Arabica | |
Indonesia | PT LDC Trading Indonesia LDC Trading Indonesia | SDS-20034-37-4-0923 | 2020-09-30 | 2023-09-29 | SDS | 4C Unit 100 % Robusta | |
Mexico | Exportadora de Cafe California S.A. de C.V. PMC Marques de Comillas | CUPE-20004-49-6-0124 | 2021-01-12 | 2024-01-11 | CUSERV | 4C Unit 100 % Robusta | |
Mexico | Exportadora de Cafe California S.A. de C.V. Por Mas Cafe Sierra | CUPE-20004-49-7-0224 | 2021-02-17 | 2024-02-16 | CUSERV | 4C Unit 100 % Arabica | |
Nicaragua | Comercial Internacional Exportadora S.A. CISA Arabigo | IMOCert-20012-51-1-0224 | 2021-02-02 | 2024-02-01 | IMOCert | 4C Unit 100 % Arabica | |
Thailand | Quality Coffee Products Ltd. Nestlé Green Coffee Buying Centre - Kapoe | CFC-10004-69-4-0124 | 2021-01-04 | 2024-01-03 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Dakman Vietnam Limited Dakman Vietnam Ltd. III | CFC-20001-75-3-1024 | 2021-10-14 | 2024-10-13 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Dakman Vietnam Limited Dakman Vietnam Ltd. V | CFC-20001-75-5-1223 | 2020-12-10 | 2023-12-09 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Gia Lai Son Huyen Phat One Member Limited Company Gia Lai Son Huyen Phat | CFC-90040-75-1-1123 | 2020-12-01 | 2023-11-30 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Hieploan Import and Export Company Limited Hiep Loan Co. Ltd | CFC-90004-75-1-1223 | 2020-12-21 | 2023-12-20 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Branch of Vietnam National Coffee Corporation – Iasao 1 Coffee Company IaSao 1 Coffee Company | CFC-90007-75-1-1223 | 2020-12-02 | 2023-12-01 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Viet Duc Coffee One Member Ltd Co. Iako Coffee Farm | CFC-30098-75-2-0124 | 2021-01-07 | 2024-01-06 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Branch of Intimex Group JSC in Dak Mil Intimex Dak Mil II | CFC-90005-75-1-0124 | 2021-01-22 | 2024-01-21 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Intimex Danang Joint Stock Company Intimex Danang | CFC-90044-75-1-0224 | 2021-02-08 | 2024-02-07 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Intimex My Phuoc Joint Stock Company Intimex My Phuoc II | VSCB-20080-75-2-0224 | 2021-02-26 | 2024-02-25 | VSCB | 4C Unit 100 % Robusta | |
Vietnam | Louis Dreyfus Company Vietnam Trading and Processing Co. Ltd. Louis Dreyfus Company Vietnam - Buon Ma Thuot | VCC&C-20034-75-1-0124 | 2021-01-12 | 2024-01-11 | VCC&C | 4C Unit 100 % Robusta | |
Vietnam | Louis Dreyfus Company Vietnam Trading and Processing Co. Ltd. Louis Dreyfus Company Vietnam - Lam Dong | VCC&C-20034-75-2-0124 | 2021-01-13 | 2024-01-12 | VCC&C | 4C Unit 100 % Robusta | |
Vietnam | Mascopex Joint Stock Company Mascopex Dak Lak II | CFC-20097-75-6-1223 | 2020-12-21 | 2023-12-20 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Olam Vietnam Limited Olam Vietnam Limited - Pleiku Branch | CFC-20002-75-3-0324 | 2021-03-05 | 2024-03-04 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Phi Long Gia Lai Co., Ltd Phi Long Gia Lai | CFC-90042-75-1-1223 | 2020-12-10 | 2023-12-09 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Phuoc Son Agricultural Products Trading Limited Company Phuoc Son Co., Ltd. II | CFC-90028-75-2-0324 | 2021-03-04 | 2024-03-03 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Simexco DakLak Ltd. Simexco DakLak VI | CFC-20039-75-6-1023 | 2020-12-12 | 2023-10-04 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Thao Nguyen Agricultural Products Ltd. Co. Thao Nguyen Agricultural Products 5 | VSCB-20147-75-5-0224 | 2021-02-04 | 2024-02-03 | VSCB | 4C Unit 100 % Robusta | |
Vietnam | Tuan Phat Coffee Co.,Ltd Tuan Phat Coffee Co.,Ltd 2 | CFC-20193-75-2-1123 | 2020-11-25 | 2023-11-24 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Vinh Hiep Co. Ltd. Vinh Hiep 3 | VSCB-20136-75-3-1223 | 2020-12-07 | 2023-12-06 | VSCB | 4C Unit 100 % Robusta | |
Brazil | Café Três Corações S.A. as Intermediary Buyeras Intermediary Buyer | WQS-90053-06-IB-1-1024 | 2021-10-21 | 2024-10-20 | QIMAWQS | Chain of Custody | |
Indonesia | PT. Berindo Jaya as Intermediary Buyeras Intermediary Buyer | SDS-90045-37-IB-1-0324 | 2021-03-04 | 2024-03-03 | SDS | Chain of Custody | |
Uganda | Ugacof Ltd. as Intermediary Buyeras Intermediary Buyer | CERES-20009-71-IB-1-0124 | 2021-01-05 | 2024-01-04 | CERES | Chain of Custody | |
Vietnam | Vinh Hiep Co. Ltd. as Intermediary Buyeras Intermediary Buyer | VSCB-20136-75-IB-1-1223 | 2020-12-07 | 2023-12-06 | VSCB | Chain of Custody | |
Vietnam | Chi Nhánh Công Ty CP Tập Đoàn Intimex Tại Buôn Ma Thuột as Intermediary Buyeras Intermediary Buyer | CFC-90012-75-IB-1-0324 | 2021-03-23 | 2024-03-22 | CFC | Chain of Custody | |
Vietnam | Intimex Group Joint Stock Company as Intermediary Buyeras Intermediary Buyer | CFC-90055-75-IB-1-1024 | 2021-10-20 | 2024-10-19 | CFC | Chain of Custody | |
Vietnam | Phuoc Son Agricultural Products Trading Limited Company as Intermediary Buyeras Intermediary Buyer | CFC-90028-75-IB-1-0224 | 2021-02-01 | 2024-01-31 | CFC | Chain of Custody | |
Vietnam | Simexco DakLak Ltd. as Intermediary Buyeras Intermediary Buyer | CFC-20039-75-IB-1-1223 | 2020-12-12 | 2023-12-11 | CFC | Chain of Custody | |
Brazil | Cafebras - Comércio de Cafés do Brasil S.A. Cafebras | SCS-20139-06-1-0824 | 2021-09-01 | 2024-08-31 | SCS | 4C Unit 100 % Arabica | |
Brazil | Cooperativa dos Cafeicultores da Zona de Três Pontas Ltda. Cocatrel | IMOBR-30008-06-1-1024 | 2021-10-27 | 2024-10-26 | IMOBR | 4C Unit 100 % Arabica | |
Brazil | Comexim Ltda. Comexim | IMOBR-20019-06-1-0824 | 2021-08-27 | 2024-08-26 | IMOBR | 4C Unit 100 % Arabica | |
Brazil | Cooabriel - Cooperativa Agrária dos Cafeicultores de São Gabriel Cooabriel | SCS-30101-06-1-0824 | 2021-08-31 | 2024-08-30 | SCS | 4C Unit 100 % Robusta | |
Brazil | Cooperativa Mista Agropecuária de Paraguaçu Ltda. Coomap | SCS-30129-06-1-1024 | 2021-10-04 | 2024-10-03 | SCS | 4C Unit 100 % Arabica | |
Brazil | Cooperativa Regional de Cafeicultores em Guaxupé Ltda. Cooxupé | WQS-30007-06-1-0125 | 2022-01-11 | 2025-01-10 | QIMAWQS | 4C Unit 100 % Arabica | |
Brazil | Expocaccer Cooperativa dos Cafeicultores do Cerrado Ltda. Expocaccer | IMOBR-30019-06-1-1024 | 2021-11-01 | 2024-10-31 | IMOBR | 4C Unit 100 % Arabica | |
Brazil | Vixport Graos S.A. Vixport Graos | SCS-90056-06-1-1124 | 2021-12-01 | 2024-11-30 | SCS | 4C Unit 100 % Robusta | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Antioquia | BCS-30001-11-2-0824 | 2021-09-01 | 2024-08-31 | KIWA | 4C Unit 100 % Arabica | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Magdalena | BCS-30001-11-14-0125 | 2022-01-22 | 2025-01-21 | KIWA | 4C Unit 100 % Arabica | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Nariño | BCS-30001-11-19-1024 | 2021-10-05 | 2024-10-04 | KIWA | 4C Unit 100 % Arabica | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Valle del Cauca | BCS-30001-11-5-1224 | 2021-12-14 | 2024-12-13 | KIWA | 4C Unit 100 % Arabica | |
Côte d'Ivoire | Touton Negoce Cote D'Ivoire Touton Negoce Cote D'Ivoire (TNCI) | AC-90008-15-1-0524 | 2021-06-01 | 2024-05-31 | AC | 4C Unit 100 % Robusta | |
Guatemala | Peter Schoenfeld S.A. Peter Schoenfeld | MSA-20001-31-1-0624 | 2021-06-28 | 2024-06-27 | MSA | 4C Unit 100 % Arabica | |
Honduras | Louis Dreyfus Company Honduras S de RL de CV LDC Honduras I | IMOCert-90063-34-1-1224 | 2021-12-14 | 2024-12-13 | IMOCert | 4C Unit 100 % Arabica | |
Honduras | Olam Honduras S.A. de C.V. Olam Honduras IV | MSA-20002-34-4-0624 | 2021-06-29 | 2024-06-28 | MSA | 4C Unit 100 % Arabica | |
Honduras | Sociedad General de Importacion y Exportacion S.A. Sogimex III | MSA-20003-34-4-0624 | 2021-06-13 | 2024-06-12 | MSA | 4C Unit 100 % Arabica | |
Indonesia | PT. Berindo Jaya Berindo Jaya OKUS | SDS-90045-37-1-0624 | 2021-06-12 | 2024-06-11 | SDS | 4C Unit 100 % Robusta | |
Indonesia | PT Olam Indonesia Olam Lampung 3 | SDS-20002-37-4-0624 | 2021-06-04 | 2024-06-03 | SDS | 4C Unit 100 % Robusta | |
Indonesia | PT Olam Indonesia Olam Lampung II | SDS-20002-37-2-0924 | 2021-10-01 | 2024-09-30 | SDS | 4C Unit 100 % Robusta | |
Indonesia | PT Indra Brothers PT Indra Brother - Simpang Luas | SDS-20175-37-3-0724 | 2021-07-03 | 2024-07-02 | SDS | 4C Unit 100 % Robusta | |
Indonesia | PT Nestlé Indonesia PT Nestlé Indonesia - KUB Bintang Jaya 3 | SDS-10004-37-24-0824 | 2021-08-30 | 2024-08-29 | SDS | 4C Unit 100 % Robusta | |
Indonesia | PT Nestlé Indonesia PT Nestlé Indonesia - KUB Sinar Agung 3 | SDS-10004-37-25-0924 | 2021-09-06 | 2024-09-05 | SDS | 4C Unit 100 % Robusta | |
Mexico | Nestlé México S.A. de C.V. Nestlé México - Egos | CUPE-10004-49-3-1224 | 2021-12-27 | 2024-12-26 | CUSERV | 4C Unit 22 % Arabica, 78 % Robusta | |
Papua New Guinea | PNG Coffee Exports Ltd. Baki Kofi 4C Unit | SDS-30117-55-1-0524 | 2021-05-29 | 2024-05-28 | SDS | 4C Unit 100 % Arabica | |
Peru | Perales Huancaruna S.A.C. Perhusa VII | IMOCert-20061-57-7-0824 | 2021-08-02 | 2024-08-01 | IMOCert | 4C Unit 100 % Arabica | |
Rwanda | Rwacof Exports Ltd. Rwacof Exports Ltd - Specialty Division | AC-20009-62-2-0924 | 2021-09-07 | 2024-09-06 | AC | 4C Unit 100 % Arabica | |
Tanzania | Karagwe District Cooperative Union - KDCU Ltd. Karagwe District Cooperative Union | AC-90047-68-1-0524 | 2021-05-06 | 2024-05-05 | AC | 4C Unit 100 % Robusta | |
Thailand | Quality Coffee Products Ltd. Nestlé Green Coffee Buying Centre - Kraburi | CFC-10004-69-5-0124 | 2021-12-16 | 2024-01-03 | CFC | 4C Unit 100 % Robusta | |
Thailand | Quality Coffee Products Ltd. Nestlé Green Coffee Buying Centre - Thasae | CFC-10004-69-3-0124 | 2021-12-16 | 2024-01-03 | CFC | 4C Unit 100 % Robusta | |
Uganda | Central Coffee Farmers Association (CECOFA) Ltd Central Coffee Farmers Association (CECOFA) Ltd | CUID-30033-71-1-0924 | 2021-09-04 | 2024-09-03 | CUID | 4C Unit 100 % Robusta | |
Uganda | Ugacof Ltd. UGACOF Sustainable Robusta Coffee Project - Masaka | CERES-20009-71-3-0923 | 2021-07-04 | 2023-09-30 | CERES | 4C Unit 100 % Robusta | |
Vietnam | Branch of Vietnam National Coffee Corporation – 706 Coffee Company 706 Coffee Company | CFC-90010-75-1-0624 | 2021-06-15 | 2024-06-14 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Atlantic Commodities Vietnam Ltd. Atlantic Commodities Vietnam (ACOM) III | VSCB-20003-75-6-0324 | 2021-11-16 | 2024-03-15 | VSCB | 4C Unit 4 % Arabica, 96 % Robusta | |
Vietnam | Atlantic Commodities Vietnam Ltd. Atlantic Commodities Vietnam (ACOM) V | VSCB-20003-75-5-1223 | 2021-11-16 | 2023-12-14 | VSCB | 4C Unit 100 % Arabica | |
Vietnam | Bao Anh Limited Company Bao Anh Limited Company | CFC-90021-75-1-1124 | 2021-11-15 | 2024-11-14 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Buon Ho Coffee Company Buon Ho Coffee Company | VSCB-90001-75-1-0324 | 2021-03-24 | 2024-03-23 | VSCB | 4C Unit 100 % Robusta | |
Vietnam | Duc Han Lam Dong Co., Ltd Duc Han Lam Dong Co., Ltd | CFC-90018-75-1-0824 | 2021-08-17 | 2024-08-16 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Hoa Trang Gia Lai Import Export Company Hoa Trang Gia Lai Import Export Company III | VSCB-20111-75-3-1124 | 2021-11-24 | 2024-11-23 | VSCB | 4C Unit 100 % Robusta | |
Vietnam | IAGRAI COFFEE ONE MEMBER LIMITED COMPANY IAGRAI COFFEE ONE MEMBER LIMITED COMPANY | CFC-90014-75-1-0724 | 2021-07-09 | 2024-07-08 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Branch of Vietnam National Coffee Corporation - Iasao 2 Coffee Company IASAO 2 COFFEE COMPANY | CFC-90017-75-1-0824 | 2021-08-07 | 2024-08-06 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Phuc Minh Trade Ltd. Co. Phuc Minh Trade Ltd. Co. | CFC-20110-75-1-1124 | 2021-11-26 | 2024-11-25 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Simexco DakLak Ltd. Simexco DakLak III | CFC-20039-75-3-1124 | 2021-11-09 | 2024-11-08 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Thao Nguyen Agricultural Products Ltd. Co. Thao Nguyen Agricultural Products 4 | VSCB-20147-75-4-0524 | 2021-05-04 | 2024-05-03 | VSCB | 4C Unit 100 % Robusta | |
Vietnam | Tin Thanh Dat Joint Stock Company Tin Thanh Dat 1 | CFC-40018-75-1-0324 | 2021-03-02 | 2024-03-01 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Tran Minh Hung Lam Ha Limited Company Tran Minh Hung Lam Ha Limited Company | CFC-90020-75-1-0924 | 2021-09-21 | 2024-09-20 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Vinh Hiep Co. Ltd. Vinh Hiep 4 | VSCB-20136-75-4-0624 | 2021-06-28 | 2024-06-27 | VSCB | 4C Unit 100 % Robusta | |
Brazil | AUMA CAFÉ LTDA. as Intermediary Buyeras Intermediary Buyer | IBD-90057-06-IB-1-1124 | 2021-11-29 | 2024-11-28 | IBD | Chain of Custody | |
Germany | Coffein Compagnie GmbH & Co. KG as Intermediary Buyeras Intermediary Buyer | CERES-90051-96-IB-1-0924 | 2021-09-09 | 2024-09-08 | CERES | Chain of Custody | |
Switzerland | Keurig Trading Sarl as Intermediary Buyeras Final Buyer | CERES-90054-95-IB-1-0924 | 2021-09-27 | 2024-09-26 | CERES | Chain of Custody | |
Vietnam | Olam Vietnam Limited as Intermediary Buyeras Intermediary Buyer | CFC-20002-75-IB-1-1024 | 2021-10-09 | 2024-10-08 | CFC | Chain of Custody | |
China | Simao coffee buying station-Nestle Dongguan Ltd. Simao Coffee Buying Station - Nestlé Dongguan Ltd. - Unit E | VSCB-10004-78-5-1223 | 2022-04-13 | 2023-12-07 | VSCB | 4C Unit 100 % Arabica | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Boyacá | BCS-30001-11-15-0525 | 2022-05-17 | 2025-05-16 | KIWA | 4C Unit 100 % Arabica | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Cauca | CUPE-30001-11-17-0425 | 2022-04-20 | 2025-04-19 | CUSERV | 4C Unit 100 % Arabica | |
Honduras | Beneficio de Café Montecristo S.A. Becamo II | MSA-20004-34-2-0625 | 2022-06-14 | 2025-06-13 | MSA | 4C Unit 100 % Arabica | |
Honduras | Mercon Coffee Group - Honduras Cigrah III | IMOCert-20012-34-3-0225 | 2022-02-09 | 2025-02-08 | IMOCert | 4C Unit 100 % Arabica | |
Honduras | Compañía Hondureña del Café S.A. de C.V. (COHONDUCAFE) Honducafe - Compañía Hondureña del Café III | IMOCert-20040-34-3-0425 | 2022-04-12 | 2025-04-11 | IMOCert | 4C Unit 100 % Arabica | |
Vietnam | Thao Nguyen Agricultural Products Ltd. Co. Thao Nguyen Agricultural Products 6 | VSCB-20147-75-6-0225 | 2022-02-14 | 2025-02-13 | VSCB | 4C Unit 100 % Robusta | |
Canada | RGC COFFEE INC. as Intermediary Buyeras Intermediary Buyer | ECOCERT-90058-93-IB-1-0225 | 2022-02-15 | 2025-02-14 | ECOCERT | Chain of Custody | |
Brazil | Sucafina Brasil Indústria, Comércio e Exportação Ltda. Sucafina Brasil I | IMOBR-90076-06-1-0625 | 2022-06-22 | 2025-06-21 | IMOBR | 4C Unit 1 % Arabica, 99 % Robusta | |
Indonesia | PT LDC Trading Indonesia Louis Dreyfus Commodities Indonesia III | SDS-20034-37-3-0225 | 2022-02-16 | 2025-02-15 | SDS | 4C Unit 100 % Robusta | |
Vietnam | Intimex Bao Loc Joint Stock Company Intimex Bao Loc II | VSCB-20078-75-6-0225 | 2022-02-21 | 2025-02-20 | VSCB | 4C Unit 100 % Robusta | |
United States (USA) | Paragon Coffee Trading Company as Intermediary Buyeras Intermediary Buyer | CERES-90065-94-IB-1-0225 | 2022-02-23 | 2025-02-22 | CERES | Chain of Custody | |
China | Ecom China Co., Ltd. Ecom China II | SGS-20003-78-5-0525 | 2022-05-06 | 2025-05-05 | SGS | 4C Unit 100 % Arabica | |
China | Simao coffee buying station-Nestle Dongguan Ltd. Simao Coffee Buying Station - Nestlé Dongguan Ltd. - Unit D | VSCB-10004-78-4-1223 | 2022-04-19 | 2023-12-07 | VSCB | 4C Unit 100 % Arabica | |
Colombia | Racafé & CIA S.C.A Racafe & CIA S.C.A I | ECOCERT-20037-11-1-0425 | 2022-04-26 | 2025-04-25 | ECOCERT | 4C Unit 100 % Arabica | |
Côte d'Ivoire | S3C - Societe de Commercialisation de Cafe & Cacao SPAD BIANKOUMA | BVCI-90046-15-3-0625 | 2022-06-28 | 2025-06-27 | BVCI | 4C Unit 67642 % Arabica-67542 % Robusta | |
India | Nestlé India Ltd. Nestlé India 3 - Kerala | INDOC-10004-36-3-0225 | 2022-02-23 | 2025-02-22 | INDOC | 4C Unit 100 % Robusta | |
Indonesia | PT. Asia Makmur PT. Asia Makmur Unit Sekincau | SDS-20055-37-4-0625 | 2022-06-12 | 2025-06-11 | SDS | 4C Unit 100 % Robusta | |
Mexico | Nestlé México S.A. de C.V. Nestlé México - Grupo Merino | CUPE-10004-49-2-0325 | 2022-03-30 | 2025-03-29 | CUSERV | 4C Unit 100 % Robusta | |
Vietnam | Minh Tien Group Joint Stock Company - MTG Minh Tien Group JSC I | VSCB-20083-75-1-0225 | 2022-03-01 | 2025-02-28 | VSCB | 4C Unit 100 % Arabica | |
Brazil | Louis Dreyfus Company Brasil S.A. as Intermediary Buyeras Intermediary Buyer | IMOBR-20034-06-IB-1-0325 | 2022-03-08 | 2025-03-07 | IMOBR | Chain of Custody | |
United States (USA) | Volcafe Specialty Coffee Corp as Intermediary Buyeras Intermediary Buyer | CUPE-90064-94-IB-1-0125 | 2022-01-18 | 2025-01-17 | CUSERV | Chain of Custody | |
United States (USA) | Zephyr Green Coffee LLC as Intermediary Buyeras Intermediary Buyer | CUPE-90052-94-IB-1-0125 | 2022-01-31 | 2025-01-30 | CUSERV | Chain of Custody | |
Vietnam | Cong Ty Co Phan Tap Doan Minh Tien Berest as Intermediary Buyeras Intermediary Buyer | CFC-90061-75-IB-1-1124 | 2021-11-30 | 2024-11-29 | CFC | Chain of Custody | |
Vietnam | Cong Ty TNHH Dau Tu & Thuong Mai Phu Dong as Intermediary Buyeras Intermediary Buyer | CFC-90060-75-IB-1-1224 | 2021-12-03 | 2024-12-02 | CFC | Chain of Custody | |
Vietnam | Cong Ty TNHH MTV Ngoc Khanh Son La as Intermediary Buyeras Intermediary Buyer | CFC-90062-75-IB-1-1124 | 2021-11-25 | 2024-11-24 | CFC | Chain of Custody | |
Vietnam | Cong Ty TNHH MTV Thuong Mai Cuu Long as Intermediary Buyeras Intermediary Buyer | CFC-90059-75-IB-1-1224 | 2021-12-04 | 2024-12-03 | CFC | Chain of Custody | |
Vietnam | Neumann Gruppe Viet Nam Ltd. as Intermediary Buyeras Intermediary Buyer | CFC-20004-75-IB-1-1124 | 2021-11-19 | 2024-11-18 | CFC | Chain of Custody | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Huila | BCS-30001-11-7-0325 | 2022-03-17 | 2025-03-16 | KIWA | 4C Unit 100 % Arabica | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Tolima | CUPE-30001-11-9-0325 | 2022-03-18 | 2025-03-17 | CUSERV | 4C Unit 100 % Arabica | |
Mexico | Nestlé México S.A. de C.V. Nestlé México - Casemex | CUPE-10004-49-4-0824 | 2022-06-02 | 2024-08-14 | CUSERV | 4C Unit 100 % Robusta | |
Vietnam | Agrexport Joint Stock Company Agrexport JSC II | VCC&C-90032-75-2-0424 | 2022-05-13 | 2024-04-02 | VCC&C | 4C Unit 100 % Robusta | |
Vietnam | COFCO International Vietnam Company Limited COFCO International Vietnam I | VCC&C-20043-75-1-0325 | 2022-03-18 | 2025-03-17 | VCC&C | 4C Unit 100 % Robusta | |
Vietnam | COFCO International Vietnam Company Limited COFCO International Vietnam III | VCC&C-20043-75-3-0324 | 2022-04-13 | 2024-03-29 | VCC&C | 4C Unit 100 % Robusta | |
Vietnam | Cat Que Trading and Production Company Limited Cat Que Trading and Production Company V | CFC-20081-75-4-0125 | 2022-01-17 | 2025-01-16 | CFC | 4C Unit 100 % Arabica | |
Vietnam | Chi Nhánh Công Ty CP Tập Đoàn Intimex Tại Buôn Ma Thuột Intimex Buon Ma Thuot IV | CFC-90012-75-1-0325 | 2022-03-14 | 2025-03-13 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Branch of Intimex Group JSC in Dak Mil Intimex Dak Mil IV | CFC-90005-75-3-1224 | 2021-12-14 | 2024-12-13 | CFC | 4C Unit 100 % Robusta | |
Vietnam | Mascopex Joint Stock Company Mascopex Gia Lai I | VSCB-20097-75-1-0125 | 2022-01-25 | 2025-01-24 | VSCB | 4C Unit 100 % Robusta | |
Vietnam | Mercafe Vietnam Co. Ltd. Mercafe III | VCC&C-20012-75-3-1224 | 2021-12-14 | 2024-12-13 | VCC&C | 4C Unit 100 % Arabica | |
Vietnam | Nestlé Viet Nam Co., Ltd. Nestlé Vietnam - Receiving Station Dak Nong | VSCB-10004-75-3-0124 | 2022-01-04 | 2024-01-25 | VSCB | 4C Unit 100 % Robusta | |
Vietnam | Nhu Tung Ltd. Co. Nhu Tung Ltd. Co. II | CFC-20137-75-2-1224 | 2021-12-06 | 2024-12-05 | CFC | 4C Unit 31 % Arabica, 69 % Robusta | |
Vietnam | Sucden Coffee Vietnam Co.Ltd. Sucden Vietnam VI | CFC-20033-75-7-0124 | 2022-01-25 | 2024-01-14 | CFC | 4C Unit 100 % Robusta | |
Brazil | Cofco International Comércio e Armazenagem de Grãos Ltda. as Intermediary Buyeras Intermediary Buyer | IMOBR-90074-06-IB-1-0625 | 2022-06-10 | 2025-06-09 | IMOBR | Chain of Custody | |
Indonesia | PT COFFEE INDONESIA JAYA as Intermediary Buyeras Intermediary Buyer | SDS-90066-37-IB-1-0625 | 2022-06-09 | 2025-06-08 | SDS | Chain of Custody | |
Brazil | Cafebras - Comércio de Cafés do Brasil S.A. Cafebras - Alta Mogiana | SCS-20139-06-2-0825 | 2022-08-26 | 2025-08-25 | SCS | 4C Unit 100 % Arabica | |
Brazil | Cooperativa Agrícola de Unaí Ltda. Coagril | QIMAWQS-30097-06-1-0825 | 2022-08-17 | 2025-08-16 | QIMAWQS | 4C Unit 100 % Arabica | |
Brazil | Nestlé Brasil Ltda. Nestlé Conilon II | IMOBR-10004-06-2-1123 | 2022-08-03 | 2023-11-05 | IMOBR | 4C Unit 100 % Robusta | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Caldas | BCS-30001-11-3-1024 | 2022-08-02 | 2024-10-26 | KIWA | 4C Unit 100 % Arabica | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Caldas II | BCS-30001-11-20-0224 | 2022-08-03 | 2024-02-08 | KIWA | 4C Unit 100 % Arabica | |
Indonesia | PT Olam Indonesia Olam Lampung IV | SDS-20002-37-5-0725 | 2022-07-27 | 2025-07-26 | SDS | 4C Unit 100 % Robusta | |
Brazil | Agro Forte Importação e Exportação de Café Ltda. as Intermediary Buyeras Intermediary Buyer | SCS-90079-06-IB-1-0825 | 2022-08-11 | 2025-08-10 | SCS | Chain of Custody | |
Brazil | Cooperativa dos Cafeicultores de Campos Gerais e Campo do Meio Ltda. as Intermediary Buyeras Intermediary Buyer | QIMAWQS-90023-06-IB-1-0925 | 2022-09-15 | 2025-09-14 | QIMAWQS | Chain of Custody | |
Brazil | Timbro Trading S.A. as Intermediary Buyeras Intermediary Buyer | SCS-90084-06-IB-1-1025 | 2022-10-25 | 2025-10-24 | SCS | Chain of Custody | |
Switzerland | Ally Coffee Trading SA as Intermediary Buyeras Intermediary Buyer | SCS-90080-95-IB-1-0825 | 2022-08-26 | 2025-08-25 | SCS | Chain of Custody | |
Vietnam | Pacorini Vietnam Ltd. as Intermediary Buyeras Intermediary Buyer | CFC-90081-75-IB-1-0925 | 2022-09-05 | 2025-09-04 | CFC | Chain of Custody | |
Brazil | EISA EMPRESA INTERAGRÍCOLA S.A. (SANTOS) EISA I - Matas de Minas e ES | IMOBR-20003-06-8-0225 | 2022-10-14 | 2025-02-01 | IMOBR | 4C Unit 60 % Arabica, 40 % Robusta | |
