List of 4C Certificates
Below you can find a list of all currently valid 4C certificates.
For the scope of coffee production, certificate holders (Managing Entities, ME) can administrate multiple coffee producing groups (4C Units) and therefor have multiple certificates valid at the same time.
EUDR*: 4C offers Managing Entities (currently on a voluntary basis) to undergo an EUDR compliance assessment.
After a positive result, certificates for these 4C Units are marked with ‘Yes’ in the respective column.
Please note that the opposite is not true: Certificates not marked ‘Yes’ in the EUDR column do not imply non-compliance with EUDR requirements. Instead, the assessment has not been conducted yet.
Use the search box on the top right of the table to easily find a specific company, group or certificate.
Country | Certificate Holder (4C Unit Name) | Certificate No. | Valid From | Valid To | CB** | Scope | EUDR* | |
---|---|---|---|---|---|---|---|---|
Brazil | Cafebras - Comércio de Cafés do Brasil S.A. Cafebras - Alta Mogiana | SCS-20139-06-2-0825 | 2022-08-26 | 2025-08-25 | SCS | 4C Unit 100 % Arabica | ||
Brazil | Cooperativa Agrícola de Unaí Ltda. Coagril | QIMAWQS-30097-06-1-0825 | 2022-08-17 | 2025-08-16 | QIMAWQS | 4C Unit 100 % Arabica | ||
China | Ecom China Co., Ltd. Ecom China II | SGS-20003-78-5-0525 | 2022-05-06 | 2025-05-05 | SGS | 4C Unit 100 % Arabica | ||
China | Simao coffee buying station-Nestle Dongguan Ltd. Simao coffee buying station - Nestlé Dongguan Ltd. - Unit B | ECOCERT-10004-78-2-0126 | 2023-01-18 | 2026-01-17 | ECOCERT | 4C Unit 100 % Arabica | ||
Colombia | Federación Nacional de Cafeteros de Colombia FNC Boyacá | BCS-30001-11-15-0525 | 2022-05-17 | 2025-05-16 | KIWA | 4C Unit 100 % Arabica | ||
Colombia | Federación Nacional de Cafeteros de Colombia FNC Huila | BCS-30001-11-7-0325 | 2022-03-17 | 2025-03-16 | KIWA | 4C Unit 100 % Arabica | ||
Colombia | Federación Nacional de Cafeteros de Colombia FNC Magdalena | BCS-30001-11-14-0125 | 2022-01-22 | 2025-01-21 | KIWA | 4C Unit 100 % Arabica | ||
Colombia | Federación Nacional de Cafeteros de Colombia FNC Valle del Cauca | BCS-30001-11-5-1224 | 2021-12-14 | 2024-12-13 | KIWA | 4C Unit 100 % Arabica | ||
Colombia | RACAFÉ & CIA SCA Racafe & CIA S.C.A I | ECOCERT-20037-11-1-0425 | 2022-04-26 | 2025-04-25 | ECOCERT | 4C Unit 100 % Arabica | ||
Honduras | Beneficio de Café Montecristo S.A. Becamo II | MSA-20004-34-2-0625 | 2022-06-14 | 2025-06-13 | MSA | 4C Unit 100 % Arabica | ||
Honduras | Compañía Hondureña del Café S.A. de C.V. (COHONDUCAFE) Honducafe - Compañía Hondureña del Café III | IMOCert-20040-34-3-0425 | 2022-04-12 | 2025-04-11 | IMOCert | 4C Unit 100 % Arabica | ||
India | Nestlé India Ltd. Nestlé India 3 - Kerala | INDOC-10004-36-3-0225 | 2022-02-23 | 2025-02-22 | INDOC | 4C Unit 100 % Robusta | ||
Indonesia | PT Olam Indonesia Olam Lampung IV | SDS-20002-37-5-0725 | 2022-07-27 | 2025-07-26 | SDS | 4C Unit 100 % Robusta | ||
Indonesia | PT. Asia Makmur PT. Asia Makmur Unit Sekincau | SDS-20055-37-4-0625 | 2022-06-12 | 2025-06-11 | SDS | 4C Unit 100 % Robusta | Yes | |
Mexico | Nestlé México S.A. de C.V. Nestlé México - Egos | CUPE-10004-49-3-1224 | 2021-12-27 | 2024-12-26 | CUSERV | 4C Unit 26 % Arabica, 74 % Robusta | ||
Thailand | Quality Coffee Products Ltd. Quality Coffee Product - Arabica | CFC-10004-69-14-1224 | 2022-09-06 | 2024-12-15 | CFC | 4C Unit 100 % Arabica | ||
Vietnam | Cat Que Trading and Production Company Limited Cat Que Trading and Production Company V | CFC-20081-75-4-0125 | 2022-01-17 | 2025-01-16 | CFC | 4C Unit 100 % Arabica | ||
Vietnam | Intimex Bao Loc Joint Stock Company Intimex Bao Loc II | VSCB-20078-75-6-0225 | 2022-02-21 | 2025-02-20 | VSCB | 4C Unit 100 % Robusta | ||
Vietnam | Chi Nhánh Công Ty CP Tập Đoàn Intimex Tại Buôn Ma Thuột Intimex Buon Ma Thuot IV | CFC-90012-75-1-0325 | 2022-03-14 | 2025-03-13 | CFC | 4C Unit 100 % Robusta | Yes | |
Vietnam | Branch of Intimex Group JSC in Dak Mil Intimex Dak Mil IV | CFC-90005-75-3-1224 | 2021-12-14 | 2024-12-13 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Mascopex Joint Stock Company (Gia Lai) Mascopex Gia Lai I | VSCB-20097-75-1-0125 | 2022-01-25 | 2025-01-24 | VSCB | 4C Unit 100 % Robusta | ||
Vietnam | Mercafe Vietnam Co. Ltd. Mercafe III | VCC&C-20012-75-3-1224 | 2021-12-14 | 2024-12-13 | VCC&C | 4C Unit 100 % Arabica | ||
Brazil | Agro Forte Importação e Exportação de Café Ltda. as Intermediary Buyer | SCS-90079-06-IB-1-0825 | 2022-08-11 | 2025-08-10 | SCS | Chain of Custody | N/A | |
Brazil | Cooperativa dos Cafeicultores de Campos Gerais e Campo do Meio Ltda. as Intermediary Buyer | QIMAWQS-90023-06-IB-1-0925 | 2022-09-15 | 2025-09-14 | QIMAWQS | Chain of Custody | N/A | |
Canada | RGC COFFEE INC. as Intermediary Buyer | ECOCERT-90058-93-IB-1-0225 | 2022-02-15 | 2025-02-14 | ECOCERT | Chain of Custody | N/A | |
Indonesia | PT Sucden Coffee Indonesia as Intermediary Buyer | SDS-20033-37-IB-1-1025 | 2022-10-07 | 2025-10-06 | SDS | Chain of Custody | N/A | |
United States (USA) | Volcafe Specialty Coffee Corp as Intermediary Buyer | CUPE-90064-94-IB-1-0125 | 2022-01-18 | 2025-01-17 | CUSERV | Chain of Custody | N/A | |
Vietnam | Thao Nguyen Agricultural Products Ltd. Co. Thao Nguyen Agricultural Products 6 | VSCB-20147-75-6-0225 | 2022-02-14 | 2025-02-13 | VSCB | 4C Unit 100 % Robusta | ||
Indonesia | PT COFFEE INDONESIA JAYA as Intermediary Buyer | SDS-90066-37-IB-1-0625 | 2022-06-09 | 2025-06-08 | SDS | Chain of Custody | N/A | |
Switzerland | Ally Coffee Trading SA as Intermediary Buyer | SCS-90080-95-IB-1-0825 | 2022-08-26 | 2025-08-25 | SCS | Chain of Custody | N/A | |
United States (USA) | Paragon Coffee Trading Company as Intermediary Buyer | CERES-90065-94-IB-1-0225 | 2022-02-23 | 2025-02-22 | CERES | Chain of Custody | N/A | |
Vietnam | Minh Tien Group Joint Stock Company - MTG Minh Tien Group JSC I | VSCB-20083-75-1-0225 | 2022-03-01 | 2025-02-28 | VSCB | 4C Unit 100 % Arabica | Yes | |
Vietnam | Hoa Trang Gia Lai Import Export Company as Intermediary Buyer | VSCB-20111-75-IB-1-0725 | 2022-07-23 | 2025-07-22 | VSCB | Chain of Custody | N/A | |
Vietnam | Pacorini Vietnam Ltd. as Intermediary Buyer | CFC-90081-75-IB-1-0925 | 2022-09-05 | 2025-09-04 | CFC | Chain of Custody | N/A | |
Colombia | Federación Nacional de Cafeteros de Colombia FNC Casanare | KIWA-30001-11-18-1225 | 2022-12-26 | 2025-12-25 | KIWA | 4C Unit 100 % Arabica | ||
Colombia | Federación Nacional de Cafeteros de Colombia FNC Quindio | FC-30001-11-6-0126 | 2023-01-10 | 2026-01-09 | FC | 4C Unit 100 % Arabica | ||
Colombia | Federación Nacional de Cafeteros de Colombia FNC Santander | KIWA-30001-11-1-1225 | 2022-12-14 | 2025-12-13 | KIWA | 4C Unit 100 % Arabica | ||
Colombia | Carcafe Ltda. Volcafe Carcafe II | FC-20001-11-2-1225 | 2022-12-13 | 2025-12-12 | FC | 4C Unit 100 % Arabica | ||
Indonesia | PT Sucden Coffee Indonesia Fajar Bulan | SDS-20033-37-7-1225 | 2022-12-13 | 2025-12-12 | SDS | 4C Unit 100 % Robusta | ||
Indonesia | PT Olam Indonesia Olam Sekincau | SDS-20002-37-3-0126 | 2023-01-17 | 2026-01-16 | SDS | 4C Unit 100 % Robusta | ||
Indonesia | PT Nestlé Indonesia PT Nestlé Indonesia - KUB Bintang Jaya | SDS-10004-37-23-1025 | 2022-10-22 | 2025-10-21 | SDS | 4C Unit 100 % Robusta | Yes | |
Indonesia | PT Nestlé Indonesia PT Nestlé Indonesia - KUB Mawar | SDS-10004-37-22-1025 | 2022-10-21 | 2025-10-20 | SDS | 4C Unit 100 % Robusta | Yes | |
Indonesia | PT Nestlé Indonesia PT Nestlé Indonesia - KUB Sinar Agung | SDS-10004-37-19-1125 | 2022-11-05 | 2025-11-04 | SDS | 4C Unit 100 % Robusta | Yes | |
Indonesia | PT Sarimakmur Tunggal Mandiri Lampung Sarimakmur Tunggal Mandiri II | SDS-20100-37-3-1225 | 2022-12-13 | 2025-12-12 | SDS | 4C Unit 100 % Robusta | Yes | |
Indonesia | PT Sarimakmur Tunggal Mandiri Lampung Sarimakmur Tunggal Mandiri III | SDS-20100-37-4-1225 | 2022-12-25 | 2025-12-24 | SDS | 4C Unit 100 % Robusta | ||
Tanzania | Karagwe District Cooperative Union - KDCU Ltd. Karagwe District Cooperative Union | AC-CF-90047-68-1-0524 | 2022-11-23 | 2025-11-22 | AC | 4C Unit 100 % Robusta | ||
Vietnam | Công ty TNHH Diệu Dung Công ty TNHH Diệu Dung | CFC-20194-75-1-1125 | 2022-11-22 | 2025-11-21 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Duc Nguyen Coffee Export Import Joint Stock Company Duc Nguyen Cofexim | CFC-90025-75-1-1125 | 2022-11-28 | 2025-11-27 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | CÔNG TY CỔ PHẦN ĐẦU TƯ CÀ PHÊ CAO NGUYÊN Hightland Coffee JSC | CFC-90085-75-1-1125 | 2022-11-22 | 2025-11-21 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Hợp Tác Xã Thương Mại, Dịch Vụ - Chế Biến Sản Xuất Nông Nghiệp Đoàn Kết HỢP TÁC XÃ ĐOÀN KẾT | VSCB-90082-75-1-1125 | 2022-11-09 | 2025-11-08 | VSCB | 4C Unit 100 % Robusta | ||
Vietnam | Branch of Intimex Group JSC in Dak Mil Intimex Dak Mil V | CFC-90005-75-4-1225 | 2022-12-20 | 2025-12-19 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Intimex Dak Nong Joint Stock Company Intimex Dak Nong II | CFC-20108-75-2-0126 | 2023-01-14 | 2026-01-13 | CFC | 4C Unit 100 % Robusta | Yes | |
Vietnam | Intimex Daklak Trade Center Intimex Daklak Trade Center V | CFC-20078-75-12-1225 | 2022-12-22 | 2025-12-21 | CFC | 4C Unit 100 % Robusta | Yes | |
Vietnam | Intimex Hai Phong Joint Stock Company Intimex Hai Phong 2 | CFC-90034-75-2-0126 | 2023-01-17 | 2026-01-16 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Intimex Xuan Loc Joint Stock Company Intimex Xuan Loc Joint Stock Company 1 | VSCB-90027-75-2-0126 | 2023-01-18 | 2026-01-17 | VSCB | 4C Unit 100 % Robusta | ||
Vietnam | Intimex Xuan Loc Joint Stock Company Intimex Xuan Loc Joint Stock Company 2 | VSCB-90027-75-3-0126 | 2023-01-18 | 2026-01-17 | VSCB | 4C Unit 100 % Robusta | Yes | |
Vietnam | Nhu Tung Ltd. Co. Nhu Tung Ltd. Co. I | CFC-20137-75-1-1125 | 2022-11-30 | 2025-11-29 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Sucden Coffee Vietnam Co.Ltd. Sucden Vietnam V | CFC-20033-75-6-0126 | 2023-01-06 | 2026-01-05 | CFC | 4C Unit 100 % Robusta | Yes | |
Vietnam | Tam Trinh Coffee Import Export Co., Ltd. Tam Trinh Coffee Import Export Co., Ltd. | CFC-20190-75-1-1225 | 2022-12-07 | 2025-12-06 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Toan Hang Private Enterprise Toan Hang Private Enterprise | CFC-20169-75-1-1225 | 2023-01-01 | 2025-12-31 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Trang Huy Hoang Lam Ha Company Limited Trang Huy Hoang Company Limited | CFC-90024-75-1-1225 | 2022-12-05 | 2025-12-04 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Vi Dan Thinh Co. Ltd. Vi Dan Thinh | CFC-30151-75-1-1225 | 2022-12-10 | 2025-12-09 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Vinh Hiep Co. Ltd Vinh Hiep 3 | VSCB-CF-20136-75-3-1226 | 2023-01-12 | 2026-12-06 | VSCB | 4C Unit 100 % Robusta | Yes | |
Vietnam | Vinh Hiep Co. Ltd Vinh Hiep 5 | VSCB-20136-75-5-1224 | 2022-12-29 | 2024-12-22 | VSCB | 4C Unit 100 % Robusta | ||
Vietnam | Vinh Hiep Co. Ltd Vinh Hiep 6 | CFC-20136-75-7-1025 | 2022-10-29 | 2025-10-28 | CFC | 4C Unit 100 % Robusta | ||
Brazil | Nicchio Sobrinho Café S.A. as Intermediary Buyer | QIMAWQS-20140-06-IB-1-0726 | 2023-07-17 | 2026-07-16 | QIMAWQS | Chain of Custody | N/A | |
United States (USA) | Rothfos Corporation as Intermediary Buyer | CERES-90086-94-IB-1-0226 | 2023-02-13 | 2026-02-12 | CERES | Chain of Custody | N/A | |
United States (USA) | The Coffee Source LLC as Intermediary Buyer | CERES-90093-94-IB-1-0226 | 2023-02-16 | 2026-02-15 | CERES | Chain of Custody | N/A | |
Vietnam | Phuc Sinh Corporation as Intermediary Buyer | VSCB-30100-75-IB-1-0126 | 2023-01-06 | 2026-01-05 | VSCB | Chain of Custody | N/A | |
Brazil | Renata Zancaner Hernandes E Outros Fazenda Catuaí e Outra | SCS-90072-06-2-0626 | 2023-06-26 | 2026-06-25 | SCS | 4C Unit 100 % Arabica | ||
Brazil | Zanotti Cafe Comercio Importacao e Exportacao Ltda Zanotti Cafe | SCS-90100-06-1-0726 | 2023-07-03 | 2026-07-02 | SCS | 4C Unit 100 % Robusta | ||
Burundi | Greenco S.U. Greenco S.U. | AC-40014-08-1-0626 | 2023-06-27 | 2026-06-26 | AC | 4C Unit 100 % Arabica | ||
China | Simao coffee buying station-Nestle Dongguan Ltd. Simao Coffee Buying Station - Nestlé Dongguan Ltd. - Unit C | SGS-10004-78-3-0426 | 2023-04-14 | 2026-04-13 | SGS | 4C Unit 100 % Arabica | ||
China | Simao coffee buying station-Nestle Dongguan Ltd. Simao coffee buying station - Nestlé Dongguan Ltd - Unit A | SGS-10004-78-1-1224 | 2023-05-10 | 2024-12-26 | SGS | 4C Unit 100 % Arabica | ||
China | Simao coffee buying station-Nestle Dongguan Ltd. Simao coffee buying station - Nestlé Dongguan Ltd. - Unit F | SGS-10004-78-6-1224 | 2023-04-28 | 2024-12-26 | SGS | 4C Unit 100 % Arabica | ||
Colombia | Federación Nacional de Cafeteros de Colombia FNC Meta | KIWA-30001-11-12-0626 | 2023-06-23 | 2026-06-22 | KIWA | 4C Unit 100 % Arabica | ||
Côte d'Ivoire | Nestlé Côte d'Ivoire S.A. Nestlé Côte d'Ivoire, Green Coffee Procurement West Zone | AC-10004-15-2-0226 | 2023-02-17 | 2026-02-16 | AC | 4C Unit 100 % Robusta | ||
Côte d'Ivoire | Nestlé Côte d'Ivoire S.A. Nestlé Green Coffee Procurement | AC-10004-15-6-0225 | 2023-02-17 | 2025-02-20 | AC | 4C Unit 100 % Robusta | ||
Honduras | Cafes Finos Corquin S.A CAFICO | MSA-90090-34-1-0426 | 2023-04-25 | 2026-04-24 | MSA | 4C Unit 100 % Arabica | ||
Honduras | Beneficio de Café INLOHER INLOHER Grupo 1 | MSA-90097-34-1-0426 | 2023-04-11 | 2026-04-10 | MSA | 4C Unit 100 % Arabica | ||
India | Nestlé India Ltd. Nestlé India 5 - Karnataka | INDOC-10004-36-5-0226 | 2023-02-28 | 2026-02-27 | INDOC | 4C Unit 100 % Robusta | ||
Indonesia | PT Olam Indonesia OFI Jember | SDS-20002-37-6-0226 | 2023-02-23 | 2026-02-22 | SDS | 4C Unit 100 % Robusta | ||
Laos | CAT QUE LAO SOLE CO.,LTD CAT QUE LAO SOLE CO.,LTD | CFC-90091-45-1-0326 | 2023-03-10 | 2026-03-09 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Intimex MyPhuoc JSC - Binh Duong Branch Intimex Binh Duong | VSCB-90033-75-1-0226 | 2023-02-27 | 2026-02-26 | VSCB | 4C Unit 100 % Robusta | Yes | |
Vietnam | KHUC GIA THANH COMPANY LIMITED Khuc Gia Thanh | VCC&C-90095-75-1-0326 | 2023-03-07 | 2026-03-06 | VCC&C | 4C Unit 100 % Robusta | ||
Vietnam | Mascopex Joint Stock Company Mascopex Lam Dong II | VSCB-20097-75-5-0326 | 2023-03-11 | 2026-03-10 | VSCB | 4C Unit 100 % Robusta | Yes | |
Vietnam | Nestlé Viet Nam Co., Ltd. Nestlé Vietnam - Receiving Station Lam Dong | VSCB-10004-75-10-0326 | 2023-03-19 | 2026-03-18 | VSCB | 4C Unit 100 % Robusta | ||
Vietnam | Phi Long Gia Lai Co., Ltd Phi Long Gia Lai 2 | VSCB-90042-75-2-0326 | 2023-03-16 | 2026-03-15 | VSCB | 4C Unit 100 % Robusta | Yes | |
Vietnam | Phuoc Son Agricultural Products Trading Limited Company Phuoc Son Co., Ltd. | CFC-90028-75-1-0226 | 2023-02-18 | 2026-02-17 | CFC | 4C Unit 100 % Robusta | ||
Brazil | Coffea Importação e Exportação de Café Ltda. as Intermediary Buyer | SCS-90103-06-IB-1-0526 | 2023-05-12 | 2026-05-11 | SCS | Chain of Custody | N/A | |
Brazil | Nicchio Sobrinho Café S.A. as Intermediary Buyer | QIMAWQS-20140-06-IB-2-0726 | 2023-07-17 | 2026-07-16 | QIMAWQS | Chain of Custody | N/A | |
Brazil | SAAG Sociedade de Armazenamento e Agricultura Ltda as Intermediary Buyer | QIMAWQS-90102-06-IB-1-0626 | 2023-06-16 | 2026-06-15 | QIMAWQS | Chain of Custody | N/A | |
Vietnam | Volcafe Viet Nam Co., Ltd as Intermediary Buyer | CFC-90096-75-IB-1-0226 | 2023-02-23 | 2026-02-22 | CFC | Chain of Custody | N/A | |
Brazil | Evanete Peres Domingues Fazenda Paraíso e Outra | SCS-90118-06-1-0926 | 2023-09-26 | 2026-09-25 | SCS | 4C Unit 100 % Arabica | ||
Brazil | Cafe Da Canastra Comercio E Exportacao De Cafe Ltda. Grupo Café da Canastra | SCS-90106-06-1-0726 | 2023-07-27 | 2026-07-26 | SCS | 4C Unit 100 % Arabica | ||
Brazil | DÉCIO BRUXEL E OUTROS Grupo DB Estate Coffee | SCS-90117-06-1-1026 | 2023-10-10 | 2026-10-09 | SCS | 4C Unit 100 % Arabica | ||
Brazil | Grano Trading Exportadora e Importadora Ltda. Grupo Farroupilha - Inácio Carlos Urban | SCS-30128-06-1-1126 | 2023-11-10 | 2026-11-09 | SCS | 4C Unit 100 % Arabica | ||
Brazil | Pole Coffee Exportação e Importação Ltda. Pole Coffee I | CERES-90078-06-1-0925 | 2023-11-30 | 2025-09-27 | IMOBR | 4C Unit 100 % Robusta | ||
Brazil | Pole Coffee Exportação e Importação Ltda. Pole Coffee I | CERES-90078-06-1-0925 | 2023-11-30 | 2025-09-27 | IMOBR | 4C Unit 100 % Robusta | ||
Burundi | Greenco S.U. Greenco S.U. | AC-CF-40014-08-1-0626 | 2023-10-17 | 2026-06-26 | AC | 4C Unit 100 % Arabica | ||
Colombia | CAFEZAM S.A.S CAFEZAM S.A.S - Santuario | KIWA-90110-11-1-0926 | 2023-09-14 | 2026-09-13 | KIWA | 4C Unit 100 % Arabica | ||
Indonesia | PT Sucden Coffee Indonesia Pagar Alam | SDS-20033-37-8-0726 | 2023-07-26 | 2026-07-25 | SDS | 4C Unit 100 % Robusta | ||
Indonesia | PT Sucden Coffee Indonesia Pulau Panggung | SDS-20033-37-4-0826 | 2023-08-16 | 2026-08-15 | SDS | 4C Unit 100 % Robusta | ||
Indonesia | PT. Asia Makmur Sidodadi | SDS-20055-37-5-0826 | 2023-08-16 | 2026-08-15 | SDS | 4C Unit 100 % Robusta | Yes | |
Vietnam | Nestlé Viet Nam Co., Ltd. Nestlé Vietnam - Receiving Station Dak Lak | VSCB-10004-75-12-0426 | 2023-04-07 | 2026-04-06 | VSCB | 4C Unit 100 % Robusta | Yes | |
Vietnam | Simexco DakLak Ltd. Simexco DakLak VII | CFC-20039-75-7-0326 | 2023-03-22 | 2026-03-21 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Sucafina Vietnam Company Limited Sucafina Vietnam - Unit Gia Lai | VCC&C-20009-75-3-0226 | 2023-03-01 | 2026-02-28 | VCC&C | 4C Unit 100 % Robusta | Yes | |
Brazil | Cooperativa dos Cafeicultores do Cerrado de Araguari e Região Ltda. as Intermediary Buyer | SCS-90116-06-IB-1-0926 | 2023-09-26 | 2026-09-25 | SCS | Chain of Custody | N/A | |
Brazil | Grano Trading Exportadora e Importadora Ltda. as Intermediary Buyer | SCS-30128-06-IB-1-1026 | 2023-10-02 | 2026-10-01 | SCS | Chain of Custody | N/A | |
United States (USA) | Sucafina NA, Inc. as Intermediary Buyer | CERES-90094-94-IB-1-0326 | 2023-03-31 | 2026-03-30 | CERES | Chain of Custody | N/A | |
Vietnam | Iguacu Vietnam Company Limited as Final Buyer | CFC-90099-75-FB-1-0526 | 2023-05-06 | 2026-05-05 | CFC | Chain of Custody | N/A | |
Vietnam | VIETCOMERCIAL REAL ESTATE JSC COMPANY (VIETCOMREAL) as Intermediary Buyer | CFC-90112-75-IB-1-0826 | 2023-08-16 | 2026-08-15 | CFC | Chain of Custody | N/A | |
Brazil | Via Comércio Importação e Exportação de Café Eireli Via Café | SCS-90043-06-1-1226 | 2023-12-17 | 2026-12-16 | SCS | 4C Unit 100 % Robusta | ||
China | Simao coffee buying station-Nestle Dongguan Ltd. Simao Coffee Buying Station - Nestlé Dongguan Ltd. - Unit D | SGS-10004-78-4-1226 | 2023-12-08 | 2026-12-07 | SGS | 4C Unit 100 % Arabica | ||
China | Simao coffee buying station-Nestle Dongguan Ltd. Simao Coffee Buying Station - Nestlé Dongguan Ltd. - Unit E | SGS-10004-78-5-1226 | 2023-12-08 | 2026-12-07 | SGS | 4C Unit 100 % Arabica | ||
Colombia | Sucden Colombia S.A.S. Sucden Colombia - Tolima | KIWA-90068-11-2-1225 | 2023-12-26 | 2025-12-15 | KIWA | 4C Unit 100 % Arabica | ||
Indonesia | PT Indra Brothers Way Tenong | SDS-20175-37-4-1226 | 2023-12-21 | 2026-12-20 | SDS | 4C Unit 100 % Robusta | ||
Peru | Perales Huancaruna S.A.C. PERALES HUANCARUNA - Perhusa VIII | IMOCert-20061-57-8-0926 | 2023-09-28 | 2026-09-27 | IMOCert | 4C Unit 100 % Arabica | ||
Thailand | Quality Coffee Products Ltd. Quality Coffee Products - Robusta | VCC&C-10004-69-15-1126 | 2023-11-11 | 2026-11-10 | VCC&C | 4C Unit 100 % Robusta | ||
Vietnam | Hieploan Import and Export Company Limited Hiep Loan Co. Ltd | CFC-90004-75-1-1226 | 2023-12-21 | 2026-12-20 | CFC | 4C Unit 100 % Robusta | Yes | |
Vietnam | CÔNG TY CỔ PHẦN ĐẦU TƯ CÀ PHÊ CAO NGUYÊN Hightland Coffee JSC 2 | CFC-90085-75-2-1226 | 2023-12-29 | 2026-12-28 | CFC | 4C Unit 100 % Robusta | ||
Vietnam | Mascopex Joint Stock Company Mascopex Dak Lak II | CFC-20097-75-6-1226 | 2023-12-21 | 2026-12-20 | CFC | 4C Unit 100 % Robusta | Yes | |
Vietnam | Minudo Farm-care One Member Limited Company Minudo Farm-Care | CFC-90115-75-1-1126 | 2023-12-01 | 2026-11-30 | CFC | 4C Unit 43 % Arabica, 57 % Robusta | ||
Vietnam | Simexco DakLak Ltd. Simexco DakLak III | CFC-20039-75-3-1126 | 2023-11-14 | 2026-11-13 | CFC | 4C Unit 100 % Robusta | Yes | |
Vietnam | Sucafina Vietnam Company Limited Sucafina Vietnam-Unit Lam Dong | VCC&C-20009-75-4-0326 | 2023-08-25 | 2026-03-13 | VCC&C | 4C Unit 100 % Robusta | Yes | |
Vietnam | Tin Nghia Corporation Tin Nghia Corporation V | VSCB-20072-75-5-0526 | 2023-05-26 | 2026-05-25 | VSCB | 4C Unit 100 % Robusta | ||
Vietnam | CAFE OUTSPAN VIETNAM LTD as Intermediary Buyer | VCC&C-90125-75-IB-1-1226 | 2023-12-05 | 2026-12-04 | VCC&C | Chain of Custody | N/A | |
Vietnam | Vinh Hiep Co. Ltd as Intermediary Buyer | VSCB-20136-75-IB-1-1226 | 2023-12-07 | 2026-12-06 | VSCB | Chain of Custody | N/A | |
Vietnam | Tin Nghia Corporation as Intermediary Buyer | VCC&C-20072-75-IB-1-1225 | 2022-12-16 | 2025-12-15 | VCC&C | Chain of Custody | N/A | |
Brazil | Cooperativa Regional de Cafeicultores em Guaxupé Ltda. Cooxupé | QIMAWQS-30007-06-1-0125 | 2024-02-28 | 2025-01-10 | QIMAWQS | 4C Unit 100 % Arabica | ||
Brazil | EISA EMPRESA INTERAGRÍCOLA S.A. (SANTOS) EISA I - Matas de Minas e ES | CERES-20003-06-8-0225 | 2024-01-31 | 2025-02-01 | IMOBR | 4C Unit 60 % Arabica, 40 % Robusta | ||
Brazil | EISA EMPRESA INTERAGRÍCOLA S.A. (SANTOS) EISA I - Matas de Minas e ES | CERES-20003-06-8-0225 | 2024-01-31 | 2025-02-01 | IMOBR | 4C Unit 60 % Arabica, 40 % Robusta | ||
Brazil | Expocacer Cooperativa dos Cafeicultores do Cerrado Ltda. Expocacer 2 | QIMAWQS-30019-06-2-0227 | 2024-02-20 | 2027-02-19 | QIMAWQS | 4C Unit 100 % Arabica | ||
Colombia | ASOCIACION MONTESIERRA COL Asociacion Montesierra | ECOCERT-90121-11-1-0127 | 2024-01-30 | 2027-01-29 | ECOCERT | 4C Unit 100 % Arabica | ||
Colombia | Federación Nacional de Cafeteros de Colombia FNC Caldas II | KIWA-30001-11-20-0227 | 2024-02-09 | 2027-02-08 | KIWA | 4C Unit 100 % Arabica | ||
Colombia | Federación Nacional de Cafeteros de Colombia FNC Norte de Santander | FC-30001-11-8-0227 | 2024-02-02 | 2027-02-01 | FC | 4C Unit 100 % Arabica | ||
Colombia | Federación Nacional de Cafeteros de Colombia FNC Risaralda | FC-30001-11-4-0227 | 2024-02-14 | 2027-02-13 | FC | 4C Unit 100 % Arabica | ||
Honduras | Fundación Cohonducafe Fundación Cohonducafe I | IMOCert-FSS-90126-34-1-0227 | 2024-02-29 | 2027-02-27 | IMOCert | 4C Unit 100 % Arabica | ||
Honduras | Fundación Cohonducafe Fundación Cohonducafe I | IMOCert-90126-34-1-0227 | 2024-02-29 | 2027-02-27 | IMOCert | 4C Unit 100 % Arabica | ||
India | Killimanjaro Commodities (India) Pvt. Ltd. Killimanjaro Commodities (India) Pvt. Ltd. | INDOC-90129-36-1-0127 | 2024-01-15 | 2027-01-14 | INDOC | 4C Unit 100 % Robusta | ||
India | Nestlé India Ltd. Nestlé India 1 - Karnataka | INDOC-10004-36-1-0225 | 2024-01-22 | 2025-02-24 | INDOC | 4C Unit 100 % Robusta | ||
India | Nestlé India Ltd. Nestlé India 2 - Karnataka | INDOC-10004-36-2-0225 | 2024-01-22 | 2025-02-24 | INDOC | 4C Unit 100 % Robusta | ||
India | Nestlé India Ltd. Nestlé India 4 - Karnataka | INDOC-10004-36-4-0127 | 2024-01-25 | 2027-01-24 | INDOC | 4C Unit 100 % Robusta | ||
